|
|
| Function | Family* | Protein | Gene name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|---|
| neurogenesis and other differentiation processes (notch) | HLH | hairy enhancer of split-1 | HES-1 | DB, A | em | 2 | LL6in11289T7 |
| neurogenesis and other differentiation processes (notch) | Groucho | transducin-like enhancer of split 2 | TLE2/GRG2 | DB | em | LL6in12092T7 | |
| neurogenesis and other differentiation processes (notch) | Groucho | transducin-like enhancer of split 6 | TLE6 | DB | em | LL6in10664T7 | |
| neurogenesis and other differentiation processes (notch) | Groucho | amino enhancer of split | AES/GRG | DB | em | LL6in21090 | |
| neurogenesis and other differentiation processes (notch) | mastermind-like 1 | MAML1 | DB | homol | LL6in21298 | ||
| neurogenesis and other differentiation processes (notch) | WD | notchless protein | - | DB | homol | LL6in11661T7 | |
| craniofacial skeleton development (neural crest mesoderm) | WH | mesenchyme forkhead-1/Forkhead box protein C2 | FOXC2/MFH1 | A | 7 | ||
| craniofacial skeleton development (neural crest mesoderm) | Hox | paired-like homeodomain transcription factor 2/orthodenticle-like homeobox 2 | PTX2/OTLX2/ARP1 | DB | em | LL6in12271T7 | |
| neurogenesis and B-lymphopoiesis | HLH | olfactory-1/Early B-development Factor-like-2/Early B-cell factor 3 | EBF3/COE3 | DB, A | em | LL6in23243 | |
| craniofacial skeleton development (neural crest mesoderm) | HLH | olfactory-1/Early B-development Factor-like-3/Early B-cell factor 2 | EBF2/COE2 | DB | em | LL6in12046T7 | |
| mesoderm development | ZFP | odd-skipped related-1 protein | OSR1 | DB | homol | LL6in10832T7 | |
| craniofacial skeleton development (neural crest mesoderm) | Hox | paired mesoderm homeobox (pmx/mHox/rHox) | PMX | A | |||
| mesoderm development and hematopoiesis | Hox | DNA-binding protein Mel-18 | MEL18/ZNF144 | DB, A | em | LL6in20505 | |
| adipogenesis | NR | peroxisome proliferator activated receptor gamma | PPARG | DB | em | LL6in22535 | |
| adipogenesis | NR | peroxisome proliferator activated receptor delta/beta | PPARD/PPARB | DB | em | LL6in20408 | |
| adipogenesis | NR | peroxisome proliferator-activated receptor binding protein/thyroid receptor interacting protein 2 | PPARBP or TRIP2 | DB | em | LL6in20172 | |
| adipogenesis | Hox | homeobox protein Hox-C4/Hox 3.5 | HOXC4 | A | |||
| adipogenesis | NR | nuclear receptor ROR-gamma | RORG | DB | em | LL6in10911T7 | |
| NR | orphan receptor TAK1/TR4 | TR4 | DB | em | LL6in20717 | ||
| chondrogenesis | HMG | transcription factor SOX-9 | SOX9 | DB | homol | 7 | LL6in20692 |
| chondrogenesis | HMG | transcription factor SOX-5 | SOX5 | DB | em | LL6in10957T7 | |
| osteogenesis | runt | core-binding factor, alpha 1 subunit/Runt-related transcription factor 2 | CBFA1/RUNX2/OSF2 | GM | 3, 9 | ||
| ZFP | zinc finger protein 38 | ZNF38 | DB | em | 9 | LL6in12374M13R | |
| HMG | high mobility group protein HGM- Y | HMGIY | A | 9 | |||
| early-response gene and osteogenesis | fos | fos-related antigen -1 | FRA1 | DB, A | em | LL6in11627T7 | |
| early-response gene and osteogenesis | fos | fos-related antigen(fra)-2 | FRA2 | A | |||
| heart development | ZFP | zinc finger protein, multitype 2/friend of GATA-4 (FOG-2) | ZFPM2/FOG2 | DB | em | LL6in20637 | |
| heart development | AP-1 | transcription complex subunit NF-ATc4/NF-AT3 | NFATC4/NFAT3 | DB | em | LL6in11383T7 | |
| cardiovascular and muscle development | MADS | MADS box transcription enhancer factor 2, polypeptide D/myocyte enhancer factor 2D | MEF2D | DB | em | LL6in12267T7 | |
| cardiovascular and muscle development | FHL | Four and a Half LIM (FLH) protein-1/Skeletal muscle LIM-protein 1 | FLH1 | A | |||
| cardiovascular and muscle development | FHL | Four and a Half LIM (FLH) protein-2/ Skeletal muscle LIM-protein 3 | FLH2 | A | |||
| early-response gene and muscle differentiation | MADS | serum response factor | SRF | DB | em | LL6in10489T7 | |
| hematopoiesis | ZFP | basic Kruppel-like factor/Kruppel-like factor 3 | BKLF/KLF3 | DB | em | LL6in10277T7 | |
| hematopoiesis | ZFP | ecotropic virus integration 1 site protein | EVI1 | DB | em | LL6in22478 | |
| hematopoiesis | Hox | homeobox protein Meis2 | MEIS2 | A | |||
| hematopoiesis | myb | B-myb oncogene/myeloblastosis oncogene-like 2 | BMYB/MYBL2 | DB | em | LL6in22378 | |
| hematopoiesis | myb | myb-related protein A | AMYB/MYBL1 | A | |||
| angiogenesis / vasculogenesis | HLH | arylhydrocarbon receptor nuclear translocator | ARNT | DB, A | em | LL6in10436T7 | |
| angiogenesis / vasculogenesis | ZFP | vascular endothelial zinc finger-1 | VEZF1 | DB | em | LL6in20954 | |
| pancreatic islet § cell development (endoderm) | Hox | paired box protein Pax-4 | PAX4 | A |
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.