|
|
| Class* | Protein | Gene name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|
| AF | alpha-cardiac actin | ACTC1 | A | 2 | ||
| AF | bradykinin B2 receptor | BDKRB2 | DB | em | LL6in10279T7 | |
| AF | lysophosphatidic acid (LPA) receptor | EDG4 | A | 9 | ||
| AF | cdc42 GTPase | CDC42 | A | |||
| AF | rho A GTPase | RHOA | A | |||
| AF | RHO7/RHON | A | ||||
| AF | activation of cdc42, rac | ARHGEF7/PAK3BP | DB | em | LL6in11479T7 | |
| AF | binder of Rho GTPases (Borg) family | BORG | DB | em | LL6in22554 | |
| AF | Homer/Wiskott Aldrich Syndrome protein (WASP) homolog | HOMER | DB | homol | LL6in10803T7 | |
| AF | cdc42-interacting protein 4 | CIP4 | DB | homol | LL6in10408T7 | |
| AF | plenty of SH3 | POSH | DB | em | LL6in12368M13R | |
| AF | rac GTPase-activating protein 1 | RACGAP1 | DB | em | LL6in20065 | |
| AF | Sh3 binding protein-1 | SH3BP1 | DB | em | LL6in21551 | |
| AF | lfc oncogene/GEF-H1 | ARHGEF2 | A | |||
| AF | Guanine nucleotide exchange factor DBS | DBS | DB | em | LL6in22868 | |
| AF | guanine nucleotide dissociation inhibitor GDI-2/D4 | GDID4/ARHGDIB | DB, A | em | LL6in22522 | |
| AF | rho-associated, coiled-coil forming protein kinase p160 ROCK-2 | ROCK2 | A | |||
| AF | aortic preferentially expressed protein 1 | APEG1 | DB | em | C51 | |
| AF | LIM kinase 2 (a/b) | LIMK2A | DB | em | LL6in10467T7 | |
| AF | Lim domain kinase 1 | LIMK1 | DB | em | 9 | LL6in10362T7 |
| AF | rhotekin | RTKN | DB | em | LL6in20879 | |
| AF | protein kinase C-like PKN | PKN/PRKCL1 | DB | homol | LL6in11152T7 | |
| AF | related adhesion focal tyrosine kinase | RAFTK/FAK2 | DB | em | LL6in22111 | |
| AF | vinexin/SH3-containing adaptor molecule 1 | SCAM-1 | DB | em | 9 | LL6in21631 |
| AF | hydrogen peroxide-inducible protein (hic-5) | HIC5 | DB | em | LL6in20153 | |
| ABP | chaperonin containing TCP-1 zeta subunit | CCTZ | DB | em | LL6in11200T7 | |
| ABP | adenylyl cyclase-associated protein 1 | CAP1 | DB | em | LL6in11731T7 | |
| ABP | adenylyl cyclase-associated protein 2 | CAP2 | DB | homol | D87 | |
| ABP | gelsolin | GSN | DB | em | 5 | LL6in11648T7 |
| ABP | CapG/Macrophage capping protein/ Myc basic motif homologue-1 | CAPG/MBH1 | A | |||
| ABP | calpain 2 | CAPN2 | A | 5 | ||
| ABP | calpain 4 | CAPN4 | A | |||
| ABP | calpain 10 | CAPN10 | DB | em | C75 | |
| ABP | profilin 2 | PFN2 | GM | 9 | ||
| ABP | fascin | FSCN1 | DB | em | LL6in20352 | |
| ABP | acidic calponin 3 | CNN3 | DB | homol | LL6in11247T7 | |
| ABP | alpha-actinin 1 | ACTN1 | A | |||
| ABP | huntington interacting protein 1 | HIP1 | DB | homol | LL6in12293T7 | |
| ABP | filamin | FLN | A, GM | |||
| ABP | gamma adducin | ADD3/ADDL | DB | homol | LL6in11332T7 | |
| ABP | brain beta-spectrin | SPTB2 | A | |||
| ABP | neuromodulin/growth accentuating protein 43 | GAP43 | DB, A | em | LL6in11355T7 | |
| ABP | annexin III | ANX3 | DB | em | LL6in11201T7 | |
| ABP | annexin IV | ANX4 | A | |||
| ABP | annexin VI | ANX6 | A | 1 | ||
| ABP | cortactin | CTTN | A | |||
| ABP | FERM, RhoGEF and pleckstrin domain protein 2 | FARP2 | DB | em | 6 | LL6in11075T7 |
| ABP | moesin | MSN | A | |||
| ABP | protein tyrosine phosphatase 36 | PTPN14 | DB | em | LL6in11828T7 | |
| ABP | protein tyrosine phosphatase MEG1 | PTPN4 | A | |||
| ABP | scaffold/motor for signalling complexes | septin 6 | SPT6 | A | ||
| ABP | caveolin | CAV | A | |||
| ABP | src-suppressed C-kinase substrate | SSECKS | GM | |||
| ABP | 65 K Yes-associated protein | YAP65 | A | |||
| ABP | 43kDa acetylcholine receptor-associated protein | RAPSN | DB | em | LL6in20855 | |
| ABP | contractility and isometric tension | adult skeletal muscle myosin heavy chain/MHC2B | MYH4 | A | ||
| ABP | alpha cardiac myosin heavy chain | MYH6/MYHCA | A | |||
| ABP | nonmuscle myosin heavy chain-A | MYH9 | DB | homol | LL6in11249T7 | |
| ABP | myosin light chain 3 | MYL6 | A | 8 | ||
| ABP | binding to A and membrane lipids | myosin I b | MYO1B | A | ||
| ABP | myosin I beta/myosin I c | MYO1C | DB, A | em | LL6in10463T7 | |
| ABP | MysPDZ | MYSPDZ | DB | em | LL6in11315T7 | |
| IF | keratin A, type I cuticular | KRTHA1 | DB, A | em | LL6in11591T7 | |
| IF | cytokeratin 19 | KRT19 | DB | em | LL6in10453T7 | |
| IF | lamin B2 | LMNB2 | DB | em | LL6in12205T7 | |
| IF | plectin 1 | PLEC1 | DB | homol | 5 | LL6in21287 |
| IF | plakophilin 2 (a/b) | PKP2 | DB | homol | LL6in10219T7 | |
| IF/MT | gamma synuclein | SNCG | A | |||
| MT | alpha tubulin isotype M-alpha-2 | TUBA | DB | em | 4 | LL6in10716T7 |
| MT | alpha-tubulin isotype M-alpha-4 | TUBA | A | 4 | ||
| MT | gamma-tubulin complex component 1 | TUBG1/TUBG | DB | LL6in10824T7 | ||
| MT | gamma tubulin complex component 2 | GCP2 | DB | homol | LL6in20520 | |
| MT | dynein heavy chain | DYHC | A | 9 | ||
| MT | dynactin 150 Kd | DCTN1 | A | |||
| MT | kinesin-like protein 68D | KLP68D | A | |||
| MT | kinesin family member KIF1B | KIF1B | DB | em | LL6in11107T7 | |
| MT | kinesin family member KIF2§ | KIF2BETA | DB | em | LL6in11134T | |
| MT | kinesin family member KIF3C | KIF3C | DB | em | LL6in20022 | |
| MT | kinesin family member KIF7 | KIF7 | DB | em | LL6in11857T7 | |
| MT | tubulin-specific chaperone e | TBCE | DB | homol | LL6in12054T7 | |
| MT | retinitis pigmentosa 2 (X-linked recessive) | RP2 | DB | homol | LL6in11393T7 |
* Abbreviations:
AF: Actin microfilaments
ABP: actin-binding protein
FIL: filopodia formation
LAM: lamellipodia
FA/SF: focal adhesion/stress fiber
AFA: actin filament assembly
A/M link: AF to cytoplasmic membrane link
IF: intermediate filament
MT: microtubule
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.