|
|
| Class | Function | Protein | Gene Name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|---|
| protein | collagen synthesis | lysyl oxidase | LOX2/LOXL | DB, A, GM | em | 2, 9 | A03 |
| protein | collagen synthesis | lysyl hydroxylase | PLOD | DB | homol | 4, 9 | LL6in10596T7 |
| protein | collagen synthesis | dermatopontin/tyrosine rich acidic matrix protein/early quiescence protein | DPT | DB, A, GM | em | 7 | |
| protein | major interstitial collagen | collagen I [pro alpha2(I) chain precursor] | COL1A2 | DB, A, GM | em | 3, 4, 8 | LL6in11742T7 |
| protein | fibrillar collagens | collagen V [(pro alpha3(V)] | COL5A3 | DB | em | 3, 4 | LL6in21457 |
| protein | fibrillar collagens | collagen VI [(pro alpha3(VI)] | COL6A3 | DB | em | 2, 3, 5, 8 | LL6in22399 |
| protein | anchoring fibril collagen | collagen VII [(pro alpha1(VII)] | COL7A1 | DB | em | 6 | LL6in21827 |
| protein | short chain collagen | collagen VIII [pro alpha1(VIII)] | COL8A1 | A | |||
| protein | multiplexin collagen | collagen XVIII [pro alpha1 (XVIII)] | COL13A1 | DB | em | LL6in22029 | |
| protein | collagen-binding protein | TGF-beta induced gene product-beta ig-h3 | TGFBI/BIGH | A | 1 | ||
| protein | collagen-binding protein | osteoblast specific factor 2/fasciclin I-like | OSF2 | A | 3, 6 | ||
| protein | collagen-binding protein | matrilin-2 | MATN2 | A | |||
| protein | adhesive glycoprotein | fibronectin | FN1 | DB, A | em | 1, 3, 4 | LL6in23280 |
| protein | adhesive glycoprotein | fibulin 1 | FBLN1 | DB | em | 3, 6, 9 | LL6in20799 |
| protein | adhesive glycoprotein | fibulin 3 | EFEMP1/FBLN3 | DB | em | 82-10finseq | |
| protein | matrix-attached adhesion protein | thrombospondin 2 | THBS2/ TSP2 | A | |||
| protein | basement membrane | F-spondin/mindin precursor | - | DB | homol | LL6in20225 | |
| protein | basement membrane | entactin-2/nidogen-2 | NID2 | DB, GM | em | 9 | LL6in12272T7 |
| protein | secreted anti-adhesive protein | SPARC-like1 | SPARCL1/SC1 | DB | em | LL6in11260T7 | |
| protein | cochlin precursor (COCH-5B2) | COCH | DB | em | 6 | LL6in11111T7 | |
| protein | polydomain protein | POLYDOM | DB | em | C82 | ||
| proteoglycan | hyaluronan synthesis | hyaluronan synthase | HAS2 | DB | em | LL6in11422T7 | |
| proteoglycan | hyaluronan degradation | lysosomal hyaluronidase | HYAL2 | DB | em | LL6in10295T7 | |
| proteoglycan | heparan sulfate synthesis | heparan sulfate 6-O-sulfotransferase 1 | HS6ST | DB | em | LL6in20389 | |
| proteoglycan | Small Leucine Rich Proteoglycan | biglycan | BGN | DB, A, GM | em | LL6in10018T7 | |
| proteoglycan | Small Leucine Rich Proteoglycan | decorin | DCN | DB | em | 3, 4, 8 | LL6in20096 |
| proteoglycan | Small Leucine Rich Proteoglycan | osteoglycin/mimecan/osteoinductive factor | OGN/OIF | DB, A | em | 59 | |
| proteoglycan | hyalectan | chondroitin sulfate PG core protein 2/versican | CSPG2 | DB, A | em | 6 | LL6in10771T7 |
| proteoglycan | secreted proteoglycan | proteoglycan-4 (PRG-4) | BG174L6.2 | DB, A | homol | LL6in10770T7 | |
| proteoglycan | membrane proteoglycan | syndecan-3 | SDC3 | A | 8 | ||
| proteoglycan | associated to perlecan | extracellular matrix protein 1 | ECM1 | GM | em | 3, 4, 7 | |
| protease | matrix metalloprotease (MMP) | matrix metalloprotease-9/gelatinase B | MMP9 | DB | em | LL6in11570T7 | |
| protease | serine protease | fibroblast-activation protein | FAP | DB | em | LL6in20256 | |
| protease | serine protease inhibitor | plasminogen activator inhibitor type 1 | PAI1 | A | 4, 9 | ||
| protease | serine protease inhibitor | plasminogen activator inhibitor type 2 | PAI2 | DB | em | 9 | LL6in10022T7 |
| protease | serine protease inhibitor | late gestation lung protein | LGL1 | DB | homol | LL6in12264T7 | |
| protease | cysteine protease | cathepsin B | CTSB | A | 3, 8 | ||
| protease | cysteine protease | cathepsin K | CTSK | DB, A | em | 9 | LL6in10211T7 |
| protease | cysteine protease | cathepsin L | CTSL | DB | em | B08 | |
| protease | a disintegrin and MMP domain (ADAM) | a disintegrin and MMP domain-8 | ADAM8/CD156 | DB | em | LL6in20858 | |
| protease | a disintegrin and MMP domain (ADAM) | a disintegrin and MMP domain-9 | ADAM9/MDC9 | DB | em | 9 | LL6in10008T7 |
| protease | a disintegrin and MMP domain (ADAM) | a disintegrin and MMP domain-23 | ADAM23 | DB | em | LL6in20985 | |
| protease | ADAM with thrombospondin motifs (ADAMTS) | aggrecanase-1 | ADAMTS4 | DB | em | LL6in22782 |
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.