|
|
| Class | Function | Gene name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|
| integrin | integrin subunit beta-1 | ITGB1 | A | 4, 5, 8 | ||
| integrin | integrin subunit beta-5 | ITGB5 | A | |||
| integrin | integrin subunit alpha-5 | ITGA5 | A, GM | 8 | ||
| integrin | integrin subunit alpha-6 | ITGA6 | DB | em | LL6in20884 | |
| integrin | CD82 antigen | CD82 | DB | em | LL6in10852T7 | |
| integrin | tetraspanin 5 | TM4SF9 | DB | em | LL6in20647 | |
| integrin | tetraspanin 6 | TM4SF6 | A, GM | |||
| integrin | tumor-associated antigen L6 | TM4SF1 | DB | em | LL6in20330 | |
| integrin | urokinase-plasminogen activator receptor, type 1 | PLAUR | DB | em | 6 | LL6in21587 |
| integrin | related adhesion focal tyrosine kinase | RAFTK/FAK2 | DB | em | LL6in22111 | |
| integrin | dedicator of cyto-kinesis 180 | DOCK180 | DB | homol | LL6in20840 | |
| integrin | caveolin | CAV | A | |||
| integrin | src homology collagen protein 66 kDa | SHC | A | |||
| integrin | c-abl proto-oncogene tyrosine protein kinase | ABL1 | DB | em | LL6in10406T7 | |
| integrin | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit, alpha isoform | PIK3R1 | DB | em | LL6in10367T7 | |
| integrin | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit, delta isoform | PIK3CD | DB | em | LL6in10748T7 | |
| integrin | MAPK/ERK kinase kinase 1 | MEKK1/MAP3K1 | DB | em | LL6in21767 | |
| integrin | c-Jun N-terminal kinase 2 | MAPK9/JNK2 | DB | em | B72 | |
| integrin | phosphoprotein enriched in astrocytes-15 kD | PEA-15 | A | 9 | ||
| integrin | r-ras GTPase | RRAS | A | |||
| IgSF | embigin | EMB/GP70 | A | |||
| IgSF | BSG | A | ||||
| IgSF | vascular CAM-1 | VCAM1 | DB | em | 2, 9 | LL6in12032T7 |
| IgSF | Neural CAM-140 | NCAM | A | em | ||
| IgSF | Immunoglobulin Superfamily Leucine Rich | ISLR | DB | homol | 5, 9 | LL6in11414T7 |
| cadherin | short type pituitary gland-brain (PB) cadherin//Gtl2 gene | CDH22//GTL2 | DB | em | LL6in22071 | |
| cadherin | PCDH1 | DB | homol | LL6in10625T7 | ||
| cadherin | osteoblast (OB) cadherin/cadherin 11 | CDH11 | DB | em | 8, 3 | C65 |
| cadherin | polarity gene (frizzled) | FZD1 | DB | homol | LL6in12103T7 | |
| cadherin | LDL-receptor related protein 6 | LRP6 | DB | em | LL6in10590T7 | |
| cadherin | armadillo velo cardio facial repeat p120 catenin-like | AVCFR | DB | em | LL6in20423 | |
| cadherin | APC-binding protein EB2/EB3 | EB3 | DB | em | LL6in11523T7 | |
| cadherin | Transcription factor-3 | TCF3 | DB | em | LL6in20817 | |
| S-lectin | galectin 3/Mac-2 | LGALS3 | A | |||
| S-lectin | galectin 8 | LGALS8 | DB | homol | LL6in20387 | |
| S-lectin | galectin 9 | LGALS9 | A | |||
| C-lectin | mannose receptor C type 2 | MRC2 | A | |||
| C-lectin | Ly-49F-GE antigen | LY49 | A | |||
| other | nephroblastoma overexpressed gene | NOV | DB, A | em | LL6in20719 | |
| other | dystroglycan precursor | DAG1 | A | 8 | ||
| other | ectodysplasin-A EDA isoform TA A | TAA | DB | em | LL6in10029T7 | |
| other | tyro10 receptor tyrosine kinase | TYRO10 | DB | em | E14 | |
| other | neuroligin 2 | NLGN2 | DB | homol | LL6in22551 | |
| other | sialophorin/CD43 | SPN | DB | em | LL6in10602T7 | |
| other | vascular adhesion protein-1/membrane copper amine oxidase 3 | VAP1/AOC3 | DB | em | 9 |
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.