|
|
| Class | Function/Nature | Protein | Gene name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|---|
| Chemokine | CC-chemokine | monocyte chemoattractant protein-1/JE protein | MCP-1/CCL2 | DB | em | 2 | LL6in11607T7 |
| Chemokine | CXC-chemokine | growth regulated oncogene-a/melanoma growth stimulatory activity | GR01/MGSA/CXCL1 | A | 6 | ||
| Chemokine | CXC-chemokine | LPS-induced CXC chemokine/small inducible cytokine B5 | SCIB5 | DB | em | LL6in21735 | |
| Chemokine | CXC-chemokine | stromal cell derived factor 1 | SDF-1/CXCL12 | GM | 3, 6, 8 | ||
| Chemokine | CXC3-chemokine | fractalkine/neurotactin | FKN/CX3CL1 | DB | em | LL6in11199T7 | |
| Cytokine | hematopoietic, stromal cytokine | insulin-like growth factor | IGF | DB | homol | ||
| Cytokine | hematopoietin | leukemia inhibitory factor | LIF | DB | em | LL6in20669 | |
| Cytokine | hematopoietin | stem cell factor (SCF) | KITL/SL/SLF | DB | em | B09 | |
| Cytokine | Epidermal GF (EGF) family | transforming growth factor (TGF)-alpha | TGFA | DB | em | LL6in11006T7 | |
| Cytokine | Epidermal GF (EGF) family | neuregulin 1/Neu differentiation factor | NRG1/NDF | DB | homol | LL6in20071 | |
| Cytokine | TGF§ family | pleiotrophin | PTN | DB, A, GM | em | LL6in10322T7 | |
| Cytokine | TGF§ family | growth/differentiation factor-10/bone morphogenetic protein-3B | BMP3B | DB | em | LL6in11474T7 | |
| Cytokine | TGF§ family | growth/differentiation factor -15 | GDF15 | DB | em | F77 | |
| Cytokine | angiogenic cytokine | vascular endothelial growth factor (VEGF) | VEGF/VEGFA | A | 4, 7, 8 | ||
| Cytokine | angiogenic cytokine | placental growth factor | PLGF | DB | em | 2 | LL6in10739T7 |
| Cytokine | angiogenic cytokine | angiopoietin-3 | ANG3 | DB | homol | LL6in20550 | |
| Cytokine | angiogenic cytokine | extra cellular matrix protein 1 | ECM1 | GM | 3, 7 | ||
| Cytokine | angiogenic cytokine | platelet-derived endothelial growth factor/thymidine phosphorylase | ECGF1 | DB | em | A79 | |
| Cytokine | fasting induced adipose factor/angiopoietin-like 4 | FIAF/ANGPTL4 | DB | em | LL6in10752T7 | ||
| Cytokine | prolactin family | proliferin | PLF | DB, A | em | LL6in20191 | |
| Cytokine | prolactin family | prolactin-like protein F | PRLPF | A | |||
| TGF§-inducible protein/follistatin-like 1 | TSC36/FSTL | DB, GM | em | LL6in20015 | |||
| Receptor (R) | § chemokine R | MCP-1 receptor | CCR2 | A | |||
| Receptor (R) | § chemokine R | beta chemokine receptor D6 | D6 | DB | em | LL6in11204T7 | |
| Receptor (R) | Cytokine Receptor family | growth hormone receptor | GHR | DB | em | 8 | LL6in21098 |
| Receptor (R) | Cytokine Receptor family | interleukin 6 receptor | IL6R | DB | homol | LL6in21418 | |
| Receptor (R) | Receptor tyrosine kinase (RTK) | neu/c-ErbB2 p185 | NEU/ERBB2/HER2 | DB | homol | LL6in11220T7 | |
| Receptor (R) | Receptor tyrosine kinase (RTK) | neurotrophin receptor tyrosine kinase (RTK) type 3 | NTRK3 | GM | 3 | ||
| Receptor (R) | Receptor tyrosine kinase (RTK) | ufo receptor tyrosine kinase/Axl oncogene | UFO/AXL/AKR | DB | em | D46 | |
| Receptor (R) | pleiotrophin ligand | syndecan-3 | SDC3 | A | 8 | ||
| Receptor (R) | TGF§R family | transforming growth factor (TGF)-beta receptor I | SKR4 | DB | em | LL6in11923T7 | |
| Receptor (R) | TGF§R family | bone morphogenetic protein type II receptor (BMPR-II) | BMPR2 | DB | em | LL6in20364 | |
| Receptor (R) | class II cytokine receptor | interferon (IFN) gamma receptor beta subunit | IFNGR2 | DB | em | LL6in10790T7 | |
| Receptor (R) | class II cytokine receptor | class II cytokine receptor 4 | CRFB4/IL10RB | DB | em | LL6in20194 | |
| Receptor (R) | TNFR family | tumor-necrosis factor (TNF) receptor I | TNFRSF1B/TNFR2 | DB | em | LL6in10816T7 | |
| Receptor (R) | TNFR family | lymphotoxin-§ receptor | TNFRSF3/LTBR | DB | em | 5 | LL6in11768T7 |
| Receptor (R) | TNFR family | 41BB ligand/TNF receptor superfamily | member 9 | TNFRSF9 | DB | em | |
| Modulator | IGF-1R modulation | IGF-binding protein-3 | IGFBP3 | DB | homol | 3, 6 | LL6in20358 |
| Modulator | IGF-1R modulation | IGF-binding protein-5 | IGFBP5 | DB | em | 7 | LL6in11214T7 |
| Modulator | IGF-1R modulation | IGF-binding protein-6 | IGFBP6 | DB, A | em | LL6in20956 | |
| Modulator | insulin/IGF-1/TGFa degradation | insulin-degrading enzyme | IDE | DB | em | F89 | |
| Modulator | RTK endocytosis | ral guanine nucleotide dissociation stimulator-like 1 | RGL/RGL1 | DB | em | LL6in10634T7 | |
| Modulator | RTK endocytosis | ral guanine nucleotide dissociation stimulator/ralGEF | RALGDS | DB | em | LL6in10363T7 | |
| RTK endocytosis | sorting nexin 1 | SNX1 | A | 3 | |||
| RTK endocytosis | sorting nexin 12 | SNX12 | DB | em | E66 | ||
| RTK endocytosis | sorting nexin 15 | SNX15 | DB | homol | LL6in10439T7 | ||
| Transducer | TGF§/BMP R signalling | TGF-beta-activated kinase 1 (TAK1) binding protein-1 | TAB1 | DB | homol | LL6in10627T7 | |
| Transducer | TGF§/BMP R signalling | mothers against DPP homolog 7/smad7 | MADH7/SMAD7 | DB | em | 2 | LL6in11399T7 |
| Transducer | TGF§/BMP R signalling | transducer of ErbB-2 | TOB | DB | em | LL6in11198T7 | |
| Transducer | FGFR signalling | fibroblast growth factor (FGF) inducible gene 15 | FIN15 | A | |||
| Transducer | FGFR signalling | acid-FGF intracellular binding protein | FIBP | DB | homol | LL6in20354 | |
| Transducer | FGFR signalling | suc1-associated neurotrophic factor target-2 | SNT2 | DB | homol | LL6in10019T7 | |
| Transducer | IFNR signalling | p52 restoring inhibition of protein kinase RNA-dependent | P52RIPK | DB | homol | LL6in10589T7 | |
| Transducer | activation of IFN-responsive genes | interferon regulatory factor 3 | IRF3 | DB | em | LL6in22008 | |
| Transducer | activation of IFN-responsive genes | interferon regulatory factor 5 | IRF5 | DB | em | 6 | D70 |
| Transducer | IL-1R signalling | mouse Pelle-like protein kinase/IL-1 receptor-associated kinase | IRAK1 | DB | em | LL6in21855 | |
| Transducer | IL-1R signalling | evolutionarily conserved signaling intermediate in Toll pathways | ECSIT | DB | em | LL6in20929 | |
| Transducer | IL-1R signalling | MAPK-activated protein kinase 5 | MAPAPK5 | DB | em | LL6in10606T7 | |
| Transducer | IL-1/TNF R signalling | MAPK/ERK kinase kinase 1 | MEKK1/MAP3K1 | DB | em | LL6in21767 | |
| Transducer | IL-1/TNF R signalling | mitogen-activated protein (MAP) kinase 38§ | MAPK11 | DB | em | LL6in11211T7 | |
| Transducer | IL-1/TNF R signalling | tumor necrosis factor receptor-associated factor 4 | TRAF4/CART1 | DB | em | LL6in11817T7 | |
| Transducer | IL-1/TNF R signalling | phosphoprotein enriched in astrocytes-15 kD | PEA-15 | A | 9 | ||
| Transducer | IL-1/TNF R signalling | nuclear factor kappa B subunit p100 | NFKB2 | A | |||
| Transducer | IL-1/TNF R signalling | c-Jun N-terminal kinase 2 | MAPK9/JNK2 | DB | em | B72 | |
| Transducer | insulin/IGF signalling | insulin receptor substrate tyrosine kinase substrate | IRS1 | DB | homol | 9 | LL6in20725 |
| Transducer | insulin/IGF signalling | growth factor receptor-binding protein (Grb10) | GRB10 | A |
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.