|
|
| Category | Class | Function | Protein | Gene name | Detected in** | Sequence§ | PW*** | StroCDB ID |
|---|---|---|---|---|---|---|---|---|
| Eicosanoid | Modulator | PLA2 activation | phospholipase A2-activating protein | PLAA/PLAP | DB | em | LL6in22674 | |
| Eicosanoid | Modulator | PGh1-->PGE2 | prostaglandin E synthase | PTGES | DB | em | LL6in22218 | |
| Eicosanoid | Modulator | PGh1-->PGI2 | prostacyclin synthase (PGIS) | PTGIS | DB, A | em | LL6in21778 | |
| Eicosanoid | Modulator | PAF-->lysoPAF | platelet-activating factor (PAF) acetylhydrolase | PLA2G7 | DB | em | LL6in12266T7 | |
| Eicosanoid | Transporter | ATP-dependent PGE uptake | prostaglandin transporter/PGT | SLC21A2 | DB, GM | em | LL6in10294T7 | |
| wnt | wnt | organogenesis | wnt-5a | WNT5A | DB | em | LL6in11292T7 | |
| wnt | wnt | organogenesis | wnt-10B | WNT10B/WNT12 | A | |||
| wnt | wnt | organogenesis | Dickkopf -3 | DKK3 | DB | em | LL6in21996 | |
| wnt | Receptor | GPCR | polarity gene (frizzled) | FZD1 | DB | homol | LL6in12103T7 | |
| wnt | Receptor | organogenesis | LDL-receptor related protein 6 | LRP6 | DB | em | LL6in10590T7 | |
| wnt | TF | organogenesis | transcription factor-3 | TCF3 | DB | em | LL6in20817 | |
| MC | MC | attraction/repulsion | semaphorin Y | SEMA6C/SEMAY | DB | em | B77 | |
| MC | MC | attraction/repulsion | netrin receptor homolog | UNC5H2 | DB | homol | B91 | |
| MC | MC | attraction/repulsion | ephrin A2 | EFNA2 | DB | em | LL6in22969 | |
| MC | Receptor | attraction/repulsion | plexin 3 | PLXNA3 | A | em | ||
| MC | Receptor | attraction/repulsion | rig-1 (roundabout family) | RBIG1 | DB | em | LL6in10848T7 | |
| GPCR | Receptor | hormone ligand | parathyroid hormone(PTH)/PTH-related peptide receptor (PTHR1) | PTHR | DB | em | 7, 9 | LL6in11114T7 |
| GPCR | Transducer | GPCR signalling | G protein beta-subunit | GNB1 | A | |||
| GPCR | Transducer | GAP for Ga subunit | G protein signaling regulator RGS2 | RGS2 | A | |||
| GPCR | Transducer | GAP for Ga subunit | G protein signaling regulator RGS3 | RGS3 | DB | em | C16 | |
| GPCR | Transducer | GAP for Ga subunit | G protein signaling regulator RGS4 | RGS4 | DB | em | 6 | LL6in11416T7 |
| GPCR | Transducer | GAP for Ga subunit | G protein signaling regulator RGS5 | RGS5 | DB | em | LL6in10925T7 | |
| GPCR | Transducer | downstream of Ga | adenylyl cyclase type VI | ADCY6 | DB, A | em | LL6in21769 | |
| GPCR | Transducer | downstream of Ga | adenylyl cyclase type VII | ADCY7 | A | |||
| GPCR | Transducer | A-kinase | cAMP-dependent protein kinase type I-beta regulatory chain | PRKAR1B | A | |||
| GPCR | Transducer | target of A-kinase | LIM and Sh4 domain-containing protein-1 | LASP1 | A | |||
| VAP | VAP | vasoconstriction (AT precursor) | angiotensinogen precursor | AGT | DB | em | LL6in11850T7 | |
| VAP | Receptor | GPCR; relaxation via NO | muscarinic acetylcholine receptor M5 | CHRM5 | DB | homol | A86 | |
| VAP | Receptor | GPCR; relaxation via NO/PGI2 | bradykinin B2 receptor | BDKRB2 | DB | em | LL6in10279T7 | |
| VAP | Modulator | desensitization of B2 bradykinin R | beta-adrenergic receptor kinase 1 | ADRBK1 | DB | em | LL6in10495T7 | |
| VAP | Modulator | generation of angiotensin (AT)-(1-7) | prolyl endopeptidase | PREP/ PEP | DB | em | LL6in10491T7 | |
| VAP | Modulator | modulation of of AT signalling | angiotensin II, type I receptor-associated protein | AGTRAP | DB | em | LL6in11392T7 | |
| VAP | Modulator | modulation of of AT signalling | SM-20 (growth factor-responsive smooth muscle protein) | - | DB | homol | LL6in20916 | |
| VAP | Modulator | generation of endothelin | endothelin-converting enzyme-2 | ECE2 | DB | homol | LL6in20554 |
§ for gene products in the database: em = exact match; homol = homolog
1. Dieudonne SC, Kerr JM
2. Locklin RM, Riggs BL, Hicok KC et al. Assessment of gene regulation by bone morphogenetic protein 2 in human marrow stromal cells using gene array technology. J Bone Miner Res. 2001; 16 : 2192-204.
3. Tremain N, Korkko J, Ibberson D et al. MicroSAGE analysis of 2,353 expressed genes in a single cell-derived colony of undifferentiated human mesenchymal stem cells reveals mRNAs of multiple cell lineages. Stem Cells. 2001; 19 :408-18.
4. Jia L, Young MF, Powell J et al. Gene expression profile of human bone marrow stromal cells: high-throughput expressed sequence tag sequencing analysis. Genomics. 2002; 79 : 7-17
5. Doi M, Nagano A, Nakamura Y. Genome-wide screening by cDNA microarray of genes associated with matrix mineralization by human mesenchymal stem cells in vitro. Biochem Biophys Res Commun. 2002; 290 : 381-90
6. Graf L, Iwata M, Torok-Storb B. Gene expression profiling of the functionally distinct human bone marrow stromal cell lines HS-5 and HS-27a. Blood. 2002; 100 : 1509-11.
7. Sekiya I, Vuoristo JT, Larson BL, Prockop DJ. In vitro cartilage formation by human adult stem cells from bone marrow stroma defines the sequence of cellular and molecular events during chondrogenesis. Proc Natl Acad Sci U S A. 2002; 99 : 4397-402.
8. Wieczorek G, Steinhoff C, Schulz R et al. Gene expression profile of mouse bone marrow stromal cells determined by cDNA microarray analysis. Cell Tissue Res. 2003; 311 : 227-37.
9. Qi H, Aguiar DJ, Williams SM et al. Identification of genes responsible for osteoblast differentiation from human mesodermal progenitor cells. Proc Natl Acad Sci U S A. 2003; 100 : 3305-10.